Cloud Server
Intel® Xeon® Gold ve & AMD EPYC 2nd Gen İşlemciler ile Günçlendirildiler!
| Server | CPU | Ram | Disk | GPU | Bandwidth | Traffic | Price | |
|---|---|---|---|---|---|---|---|---|
| Server ARM 2vCPU | CPU2vCPU | Ram4 GB | Disk40 GB | GPU - | Bandwidth1 Gbit | Traffic20 TB | Price$ 6.59 |
|
| Server ARM 4vCPU | CPU4vCPU | Ram8 GB | Disk80 GB | GPU - | Bandwidth1 Gbit | Traffic20 TB | Price$ 11.99 |
|
| Server ARM 8vCPU | CPU8vCPU | Ram16 GB | Disk160 GB | GPU - | Bandwidth1 Gbit | Traffic20 TB | Price$ 23.99 |
|
| Server ARM 16vCPU | CPU16vCPU | Ram32 GB | Disk320 GB | GPU - | Bandwidth1 Gbit | Traffic20 TB | Price$ 47.99 |
|
| Server Starter Cloud | CPU2vCPU | Ram2 GB | Disk40 GB | GPU - | Bandwidth1 Gbit | Traffic1 TB | Price$ 8.99 |
|
| Server Growth Cloud | CPU3vCPU | Ram4 GB | Disk80 GB | GPU - | Bandwidth1 Gbit | Traffic2 TB | Price$ 17.99 |
|
| Server High Cloud | CPU4vCPU | Ram8 GB | Disk160 GB | GPU - | Bandwidth1 Gbit | Traffic3 TB | Price$ 31.99 |
|
| Server Performance Cloud | CPU8vCPU | Ram16 GB | Disk240 GB | GPU - | Bandwidth1 Gbit | Traffic4 TB | Price$ 59.99 |
|
| Server Enterprise Cloud | CPU16vCPU | Ram32 GB | Disk360 GB | GPU - | Bandwidth1 Gbit | Traffic5 TB | Price$ 119.99 |
English
Türkçe